Low pressure 100 hp 75 kw industrial air compressor, The tooth surface is processed by a rotor grinder to create a high-precision rotor, which is the first guarantee for the high efficiency and stability of the host. Compared with the atmospheric pressure machine with the same air volume, it can save energy by more than 50%, and the industry application is more energy-efficient. Protect the environment and reduce usage costs.$128,000.00 – $130,000.00/ Set|1 Set/Sets(Min. Order)
Quantity(Sets) | 1 - 1 | >1 |
Est. Time(days) | 15 | To be negotiated |
Model | SLTE-75G | |
Working pressure | bar | 2.1-3.0 |
psig | 30-44 | |
Capacity | m3/min | 7.16-24.2 |
cfm | 253-855 | |
Power | kW | 75 |
hp | 100 | |
Noise | dB(A) | 68±3 |
Air outlet pipe diameter | DN125 | |
Net weight | kg | 2830 |
Dimensions(mm) | Length | 2160 |
Width | 1830 | |
Height | 2000 | |
Rotating speed | 2000 |
Shanghai Sollant Energy Saving Technology Co., Ltd. is located in Jiading disrtrict Shanghai City which is China’s logistics
capital with great transportation convenience. Sollant is a comprehensive screw air compressor manufacturer that engaged in R & D, design, production and sales. It has a plant of 10,000 square meters, including a large production workshop, a comprehensive first-class exhibition hall and a testing laboratory.